Health Improvement annual report 2020/21
dc.contributor.author | Glasgow City Health and Social Care Partnership (HSCP) | |
dc.date.accessioned | 2022-02-08T11:00:55Z | |
dc.date.available | 2022-02-08T11:00:55Z | |
dc.date.issued | 2021 | |
dc.description | Within Glasgow City there are three Health Improvement Teams; South, North East and North West. In addition, there are hosted services, NHSGGC Board wide services that are integral to health improvement work in the city, these services being Sexual Health, Alcohol and Drugs and Mental Health improvement. The report highlights the work that Health Improvement has led on or been involved in supporting throughout the pandemic. In Glasgow city, Health Improvement's vision is to improve health and reduce health inequalities. | en |
dc.identifier.uri | http://hdl.handle.net/11289/580324 | |
dc.language.iso | en | en |
dc.publisher | Glasgow City Health and Social Care Partnership (HSCP) | en |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | health improvement | en |
dc.subject | mental health | en |
dc.subject | financial inclusion | en |
dc.subject | weight management | en |
dc.subject | smoking cessation | en |
dc.subject | alcohol | en |
dc.subject | wellbeing | en |
dc.title | Health Improvement annual report 2020/21 | en |
dc.type | Annual Report | en |
dspace.entity.type | Publication | |
refterms.dateFOA | 2022-02-08T11:00:55Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Health Improvement Annual Report 2020 21.pdf
- Size:
- 12.67 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: