Schools survey - health and well-being of S1-S4 pupils in new learning community schools in Glasgow City final headline report
dc.contributor.author | Leven, Traci | |
dc.date.accessioned | 2018-01-09T10:22:03Z | |
dc.date.available | 2018-01-09T10:22:03Z | |
dc.date.issued | 2008-08 | |
dc.description | In 2007, some 9,246 secondary school pupils (S1-S4) across 28 Glasgow City schools completed a health and wellbeing survey questionnaire. This represents nearly 50% of the S1-S4 roll in Glasgow City. The aims of the study were to provide information which could be used to inform developments within each individual school/New Learning Community and also to provide a baseline of pupil health and wellbeing data against which future progress can be measured. | en |
dc.identifier.uri | http://hdl.handle.net/11289/579677 | |
dc.language.iso | en | en |
dc.publisher | Traci Leven Research | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | wellbeing | en |
dc.subject | health indicators | en |
dc.subject | health planning | en |
dc.title | Schools survey - health and well-being of S1-S4 pupils in new learning community schools in Glasgow City final headline report | en |
dc.type | Key Findings Report | en |
dspace.entity.type | Publication | |
refterms.dateFOA | 2018-12-17T16:38:39Z |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schools_Survey_Final_headline_report_Health_and_Wellbeing_of_S1_S4_pupils_in_new_learning_community_schools_in_Glasgow_City.pdf
- Size:
- 737.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: